Top 100 Most Visited Websites in 2026: Global Traffic Rankings
Discover the top 100 most visited websites in 2026. See global traffic rankings, monthly visits, leading categories, and the world's biggest websites.

Top 100 Most Visited Websites in 2026
The internet’s most popular websites continue to attract billions of visits every month, spanning search engines, social media platforms, video services, online marketplaces, news sites, AI tools, and other digital services.
The table below provides a starting-point ranking of the 100 most visited websites in 2026, arranged from highest to lowest estimated global traffic. Rankings can change from month to month as user behavior, search trends, major events, and new online services influence website traffic.
Table of Top 100 Most Visited Websites
Rank | Website | Monthly visits |
|---|---|---|
1 | 87.5B | |
2 | 29.9B | |
3 | 11.8B | |
4 | 7.4B | |
5 | 5.6B | |
6 | 4.4B | |
7 | 4.2B | |
8 | 3.6B | |
9 | 3.6B | |
10 | 3.5B | |
11 | 3.5B | |
12 | 2.9B | |
13 | 2.8B | |
14 | 2.8B | |
15 | 2.7B | |
16 | 2.6B | |
17 | 1.9B | |
18 | 1.9B | |
19 | 1.8B | |
20 | 1.6B | |
21 | 1.5B | |
22 | 1.5B | |
23 | 1.4B | |
24 | 1.4B | |
25 | 1.3B | |
26 | 1.3B | |
27 | 1.3B | |
28 | 1.2B | |
29 | 1.1B | |
30 | 1.1B | |
31 | 1.0B | |
32 | 1.0B | |
33 | 980.8M | |
34 | 979.8M | |
35 | 974.5M | |
36 | 952.6M | |
37 | 815.4M | |
38 | 781.0M | |
39 | 758.7M | |
40 | 739.7M | |
41 | 710.3M | |
42 | 674.8M | |
43 | 673.4M | |
44 | 636.4M | |
45 | 636.1M | |
46 | 635.6M | |
47 | 623.9M | |
48 | 612.2M | |
49 | 602.1M | |
50 | 592.6M | |
51 | 591.3M | |
52 | 591.3M | |
53 | 588.8M | |
54 | 581.2M | |
55 | 571.6M | |
56 | 564.7M | |
57 | 561.1M | |
58 | 554.4M | |
59 | 553.7M | |
60 | 546.1M | |
61 | 541.8M | |
62 | 541.1M | |
63 | 529.3M | |
64 | 522.2M | |
65 | 514.8M | |
66 | 497.4M | |
67 | 493.4M | |
68 | 492.8M | |
69 | 467.5M | |
70 | 463.5M | |
71 | 462.8M | |
72 | 452.1M | |
73 | 437.7M | |
74 | 434.8M | |
75 | 430.4M | |
76 | 425.0M | |
77 | 416.4M | |
78 | 404.6M | |
79 | 399.8M | |
80 | 398.3M | |
81 | 376.3M | |
82 | 375.1M | |
83 | 374.6M | |
84 | 368.0M | |
85 | 364.4M | |
86 | 361.3M | |
87 | 358.2M | |
88 | 357.7M | |
89 | 347.9M | |
90 | 347.6M | |
91 | 347.5M | |
92 | 346.4M | |
93 | 345.3M | |
94 | 337.2M | |
95 | 331.4M | |
96 | 331.1M | |
97 | 328.5M | |
98 | 327.0M | |
99 | 313.5M | |
100 | 311.9M |
source:Google